English
English
| Detection Frequency | 20MHz〜8GHz(Full Band High Speed Radio Scan) |
| Targets | Commercial drones, DIY FPV drones, Frequency-Modified drones |
| Detection Range | 3〜5km(varies by drone model and environment) |
| Scanning Speed | ≥200GHz/s(25kHz step) |
| Monitoring Bandwidth | ≥80MHz(optional 320MHz) |
| Direction Finding Accuracy | ≤3(°RMS) |
| Height Measurement Accuracy | ≤5(°RMS) |
| Detection Methods | Radio Spectrum fingerprinting, Message Decoding, RID, array-based direction-finding |
| Identification | DJI, Autel, etc.; GB/ISO RID standards |
| System Scalability | Multi-device networking for wide-area coverage |
| Environmental Tolerance | Operating temperature: -30°C to 55°C; IP65-rated |
| Custom-made 1:1 highly-simulated display model Price | USD $1500 |
Get Free Solutions